Arts Academy at Estrella Mountain South 91st Avenue Tolleson Az
Arts Academy at Estrella Mountain
Arts University at Estrella Mount Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
Yard | 120 |
ane | 120 |
2 | 141 |
3 | 138 |
four | 142 |
5 | 121 |
6 | 120 |
7 | 122 |
8 | 125 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Arts Academy at Estrella Mountain is a public elementary school located in Tolleson, AZ in the P.L.C. Charter Schools. It enrolls i,149 students in grades 1st through 12th. Arts University at Estrella Mount is the 22nd largest public school in Arizona and the 623rd largest nationally.
Full Students: 1,149
Pupil/Teacher Ratio: -one:1
Full Time Teachers: -1
Find Former AAaEM Alumni
Arts Academy at Estrella Mount Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 640 (56%) | 640 (56%) |
█ █Male | 509 (44%) | 509 (44%) |
Arts Academy at Estrella Mountain Students past Ethnicity
Outer band represents school commune
Schoolhouse | District | |
---|---|---|
█ █Hispanic | 877 (76%) | 877 (76%) |
█ █Black | 153 (xiii%) | 153 (13%) |
█ █White | 70 (6%) | 70 (6%) |
█ █Asian | 32 (3%) | 32 (3%) |
█ █Two or More | 11 (i%) | eleven (ane%) |
█ █American Indian | four (0%) | four (0%) |
█ █Pacific Islander | 2 (0%) | 2 (0%) |
Arts University at Estrella Mountain Free and Reduced Lunch Assistance
Outer band represents schoolhouse commune
School | District* | |
---|---|---|
█ █Gratuitous Luncheon Eligible | 805 (70%) | 805 (70%) |
█ █Not Eligible | 194 (17%) | 194 (17%) |
█ █Reduced-Cost Lunch Eligible | 150 (13%) | 150 (13%) |
* School Commune values based on schools that reported lunch assistance data |
Out of 1,039 ranked schools in Arizona, Arts Academy at Estrella Mountain is ranked 15th for full students on lunch assistance.
The percentage of Arts Academy at Estrella Mountain students on free and reduced lunch assistance (83.1%) is higher than the state average of 53.vi%. This may indicate that the surface area has a college level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Tiffin Program. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not accuse more twoscore¢ for reduced-price lunches, nor more than thirty¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an almanac income below $20,449 to be eligible for complimentary meals or below $29,100 for reduced toll meals. A family unit of four needs to make an almanac income below $31,005 for costless meals or $44,122 for reduced cost meals.
Arts Academy at Estrella Mountain Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 434 |
2006 | 707 |
2007 | 737 |
2008 | 731 |
2009 | 813 |
2010 | 835 |
2011 | 919 |
2012 | 1037 |
2013 | 1162 |
2014 | 1134 |
2015 | 1149 |
Student Teacher Ratio Over Fourth dimension
Year | Pupil Teacher Ratio |
---|---|
2005 | N/A |
2006 | North/A |
2007 | N/A |
2008 | N/A |
2009 | Northward/A |
2010 | Northward/A |
2011 | Due north/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
Luncheon Help Over Fourth dimension
Yr | Lunch Assitance |
---|---|
2005 | 0.71658986175115 |
2006 | 0.52475247524752 |
2007 | 0.59023066485753 |
2008 | 0.60191518467852 |
2009 | 0.70110701107011 |
2010 | 0.74131736526946 |
2011 | 0.72034820457019 |
2012 | 0.76084860173578 |
2013 | 0.79087779690189 |
2014 | 0.79453262786596 |
2015 | 0.83115752828547 |
Compare Arts Academy at Estrella Mount to Other Elementary Schools
Student Instructor Ratio Comparing
Northward/A | 0.0:1 | |
i,598.0% | 16.0:ane | |
1,783.9% | 17.8:1 |
Free and Reduced Lunch Comparing
Land Boilerplate | 53.half dozen% | |
National Boilerplate | 55.7% | |
This Schoolhouse | 83.1% |
Top Nearby Simple Schools
School | Type | Grades | Students | Student Teacher Ratio | Altitude |
---|---|---|---|---|---|
Arts Academy at Estrella Mountain Tolleson, AZ | Public | KG - 08 | 1,149 | -1:ane | |
Dos Rios Elementary Tolleson, AZ | Public | KG - 08 | 841 | 22.1:1 | 1 miles |
Hurley Ranch Elementary Tolleson, AZ | Public | 02 - 07 | 839 | 27.three:one | 1 miles |
Union Elementary School Tolleson, AZ | Public | PK - 01 | 328 | 23:ane | 1 miles |
Country Place Unproblematic Tolleson, AZ | Public | KG - 08 | 927 | 17.7:1 | 2 miles |
Sun Canyon School Phoenix, AZ | Public | PK - 05 | 615 | 20.5:one | ii miles |
Arizona Desert Elementary Schoolhouse Tolleson, AZ | Public | KG - 08 | 508 | 20.iii:1 | 2 miles |
Tres Rios Elementary Schoolhouse Tolleson, AZ | Public | KG - 08 | 936 | 18.9:1 | 3 miles |
Porfirio H. Gonzales Elementary School Tolleson, AZ | Public | PK - 08 | 844 | xviii:1 | 3 miles |
Quentin Elementary School Avondale, AZ | Public | KG - 08 | 934 | 17.5:1 | 3 miles |
Santa Maria Middle School Phoenix, AZ | Public | 06 - 08 | 540 | fifteen:ane | 3 miles |
Download this information as an Excel or CSV Spreadsheet |
View Categories of Schools in Arizona
View Simple School Statistics for Arizona
Source: https://elementaryschools.org/directory/az/cities/tolleson/arts-academy-at-estrella-mountain/40023902533/
0 Response to "Arts Academy at Estrella Mountain South 91st Avenue Tolleson Az"
Post a Comment